Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you assess how the fund has been managed in the past.
Products Information
Your request
Contacts
onemarkets Pictet Global Opportunities Allocation Fund CD
- ISIN LU2595016879
- WKN A3D9BM
- Management Company UniCredit Invest Lux S.A.
- Product type Multi Asset Funds
- Share class launch date 30.06.2023
- Final payment date Open End
- Appropriation of income distributing
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10330 | 3.3 | 11010 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9940 | -0.2 |
| Stress scenario | 5630 | -43.7 | 6590 | -18.8 | 5550 | -13.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10330 | 3.3 | 11010 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9970 | -0.1 |
| Stress scenario | 5630 | -43.7 | 6580 | -18.9 | 5540 | -13.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10340 | 3.4 | 11020 | 5 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9990 | 0 |
| Stress scenario | 5770 | -42.3 | 6960 | -16.6 | 6020 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10330 | 3.3 | 11010 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9170 | -2.1 |
| Stress scenario | 5790 | -42.1 | 7100 | -15.7 | 6200 | -11.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10330 | 3.3 | 11010 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9930 | -0.2 |
| Stress scenario | 6500 | -35 | 7130 | -15.6 | 6230 | -11.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10340 | 3.4 | 11010 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10750 | 1.8 |
| Stress scenario | 4730 | -52.7 | 7010 | -16.3 | 6090 | -11.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10300 | 3 | 11000 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10760 | 1.9 |
| Stress scenario | 3020 | -69.8 | 6850 | -17.2 | 5890 | -12.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10990 | 4.8 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10530 | 1.3 |
| Stress scenario | 3030 | -69.7 | 6250 | -21 | 5130 | -15.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10970 | 4.7 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10760 | 1.9 |
| Stress scenario | 3040 | -69.6 | 5030 | -29.1 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10990 | 4.8 | 12570 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10310 | 0.8 |
| Stress scenario | 3050 | -69.5 | 5050 | -28.9 | 3730 | -21.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10990 | 4.8 | 12570 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10350 | 0.9 |
| Stress scenario | 3050 | -69.5 | 5060 | -28.9 | 3740 | -21.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10970 | 4.7 | 12570 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10260 | 0.6 |
| Stress scenario | 3050 | -69.5 | 5060 | -28.9 | 3740 | -21.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10990 | 4.8 | 12590 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10190 | 0.5 |
| Stress scenario | 3060 | -69.4 | 5070 | -28.8 | 3750 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11010 | 4.9 | 12590 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9920 | -0.2 |
| Stress scenario | 3060 | -69.4 | 5070 | -28.8 | 3750 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11000 | 4.9 | 12610 | 6 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9570 | -1.1 |
| Stress scenario | 3060 | -69.4 | 5070 | -28.8 | 3750 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11010 | 4.9 | 12660 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9340 | -1.7 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11010 | 4.9 | 12690 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9860 | -0.4 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11010 | 4.9 | 12690 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9860 | -0.4 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11020 | 5 | 12690 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9590 | -1.1 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11020 | 5 | 12690 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9530 | -1.2 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11020 | 5 | 12720 | 6.2 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9180 | -2.1 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11030 | 5 | 12730 | 6.2 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 8940 | -2.8 |
| Stress scenario | 3090 | -69.1 | 5080 | -28.7 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11040 | 5.1 | 12730 | 6.2 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 8320 | -4.5 |
| Stress scenario | 3110 | -68.9 | 5100 | -28.6 | 3780 | -21.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11060 | 5.2 | 12800 | 6.4 |
| Unfavourable scenario | 8230 | -17.7 | 8500 | -7.8 | 7470 | -7 |
| Stress scenario | 3130 | -68.7 | 5120 | -28.4 | 3820 | -21.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10270 | 2.7 | 11070 | 5.2 | 12880 | 6.5 |
| Unfavourable scenario | 8230 | -17.7 | 8560 | -7.5 | 7580 | -6.7 |
| Stress scenario | 3140 | -68.6 | 5140 | -28.3 | 3840 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10300 | 3 | 11080 | 5.2 | 12910 | 6.6 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 7900 | -5.7 |
| Stress scenario | 3140 | -68.6 | 5150 | -28.2 | 3850 | -21.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10350 | 3.5 | 11090 | 5.3 | 13080 | 6.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 7900 | -5.7 |
| Stress scenario | 3150 | -68.5 | 5170 | -28.1 | 3870 | -21.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10360 | 3.6 | 11120 | 5.5 | 13110 | 7 |
| Unfavourable scenario | 5070 | -49.3 | 2660 | -48.4 | 730 | -48 |
| Stress scenario | 1970 | -80.3 | 2660 | -48.4 | 730 | -48 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12210 | 22.1 | 13120 | 14.5 | 14700 | 10.1 |
| Moderate scenario | 10340 | 3.4 | 11120 | 5.4 | 13100 | 7 |
| Unfavourable scenario | 8230 | -17.7 | 8560 | -7.5 | 7580 | -6.7 |
| Stress scenario | 3210 | -67.9 | 5210 | -27.8 | 3910 | -20.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14770 | 10.2 |
| Moderate scenario | 10370 | 3.7 | 11160 | 5.6 | 13160 | 7.1 |
| Unfavourable scenario | 8230 | -17.7 | 8400 | -8.3 | 7310 | -7.5 |
| Stress scenario | 3160 | -68.4 | 5200 | -27.9 | 3900 | -21 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14770 | 10.2 |
| Moderate scenario | 10370 | 3.7 | 11190 | 5.8 | 13230 | 7.2 |
| Unfavourable scenario | 8230 | -17.7 | 8130 | -9.9 | 6830 | -9.1 |
| Stress scenario | 3160 | -68.4 | 5200 | -27.9 | 3900 | -21 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12210 | 22.1 | 13150 | 14.7 | 14840 | 10.4 |
| Moderate scenario | 10350 | 3.5 | 11190 | 5.8 | 13210 | 7.2 |
| Unfavourable scenario | 8230 | -17.7 | 8130 | -9.8 | 6840 | -9.1 |
| Stress scenario | 3210 | -67.9 | 5210 | -27.8 | 3910 | -20.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14770 | 10.2 |
| Moderate scenario | 10370 | 3.7 | 11210 | 5.9 | 13230 | 7.3 |
| Unfavourable scenario | 8230 | -17.7 | 7910 | -11.1 | 6480 | -10.3 |
| Stress scenario | 3150 | -68.5 | 5200 | -27.9 | 3900 | -21 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12210 | 22.1 | 13420 | 15.8 | 14840 | 10.4 |
| Moderate scenario | 10380 | 3.8 | 11230 | 6 | 13230 | 7.2 |
| Unfavourable scenario | 8230 | -17.7 | 7710 | -12.2 | 6150 | -11.4 |
| Stress scenario | 3210 | -67.9 | 5210 | -27.8 | 3910 | -20.9 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Internet - Software - It Services |
|
| Office Supplies And Computing |
|
| Electrical Appliances And Components |
|
| Chemicals |
|
| Vehicles |
|
| Tobacco And Alcoholic Beverages |
|
| Miscellaneous Trading Companies |
|
| Petroleum |
|
| Countries And Central Governments |
|
| Banks And Other Credit Institutions |
|
| Food And Soft Drinks |
|
| Telecommunication |
|
| Traffic And Transportation |
|
| Environmental Services - Recycling |
|
| Precious Metals And Precious Stones |
|
| Packaging Industries |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Financial - Investment - Other Diversified Comp. |
|
| Real Estate |
|
| Miscellaneous Consumer Goods |
|
| Forestry - Paper - Forest Products |
|
| Insurance Companies |
|
| Mechanical Engineering And Industrial Equip. |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Graphics - Publishing - Printing Media |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Miscellaneous Services |
|
| Building Materials And Building Industry |
|
| Energy And Water Supply |
|
| Retail Trade And Department Stores |
|
| Electronics And Semiconductors |
|
| Biotechnology |
|
| Textiles - Garments - Leather Goods |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Watch And Clock Industry - Jewellery |
|
| Show more |
| Name | Percentage |
|---|---|
| AUS |
|
| BEL |
|
| ESP |
|
| NLD |
|
| URY |
|
| GBR |
|
| CHN |
|
| LUX |
|
| USA |
|
| FRA |
|
| IRL |
|
| ITA |
|
| HKG |
|
| FIN |
|
| DEU |
|
| JPN |
|
| DNK |
|
| CAN |
|
| CHE |
|
| SGP |
|
| TWN |
|
| Show more |
| Name | Percentage |
|---|---|
| USD |
|
| CHF |
|
| SGD |
|
| JPY |
|
| DKK |
|
| AUD |
|
| GBP |
|
| HKD |
|
| EUR |
|
| CAD |
|
| Name | Percentage |
|---|---|
| BECTON DICKINSON AND CO |
|
| INFINEON TECHNOLOGIES AG |
|
| PALO ALTO NETWORKS INC |
|
| NEWMONT CORP |
|
| CORE & MAIN INC-CLASS A |
|
| CISCO SYSTEMS INC |
|
| ON HOLDING AG-CLASS A |
|
| SIMON PROPERTY GROUP INC |
|
| AGILENT TECHNOLOGIES INC |
|
| BELGIUM GOVERNMENT BOND 0.65% 22-06-71 |
|
| DYNATRACE INC |
|
| TOROMONT INDUSTRIES LTD |
|
| SAGE GROUP PLC/THE |
|
| ASTRAZENECA PLC |
|
| NOVO NORDISK A/S-B |
|
| WABTEC CORP |
|
| MARVELL TECHNOLOGY INC |
|
| TOKIO MARINE HOLDINGS INC |
|
| FOX CORP - CLASS A |
|
| PAYPAL HOLDINGS INC |
|
| CIE FINANCIERE RICHEMO-A REG |
|
| EMCOR GROUP INC |
|
| SALESFORCE INC |
|
| MEDTRONIC PLC |
|
| INTUITIVE SURGICAL INC |
|
| JPMORGAN CHASE & CO |
|
| LULULEMON ATHLETICA INC |
|
| EQUITY RESIDENTIAL |
|
| SPAIN GOVERNMENT BOND 5.9% 30-07-26 |
|
| UNITED UTILITIES GROUP PLC |
|
| WALMART INC |
|
| COGNIZANT TECH SOLUTIONS-A |
|
| SCREEN HOLDINGS CO LTD |
|
| AMAZON.COM INC |
|
| INTUIT INC |
|
| NETHERLANDS GOVERNMENT 0.75% 15-07-27 |
|
| XYLEM INC |
|
| IBERDROLA SA |
|
| JOHNSON & JOHNSON |
|
| OTIS WORLDWIDE CORP |
|
| NETHERLANDS GOVERNMENT 4.0% 15-01-37 |
|
| REPUBLIQUE FEDERALE D GERMANY 1.25% 15-08-48 |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-10-27 |
|
| MARSH & MCLENNAN COS |
|
| LONZA GROUP AG-REG |
|
| FIRST SOLAR INC |
|
| WILLIAMS-SONOMA |
|
| OMNICOM GROUP |
|
| AUTODESK INC |
|
| DIGITAL REALTY TRUST INC |
|
| ISUZU MOTORS LTD |
|
| TORONTO-DOMINION BANK |
|
| WP CAREY INC |
|
| ULTA BEAUTY INC |
|
| SAGE GROUP PLC/T |
|
| BLACKROCK INC |
|
| HSBC HOLDINGS PLC |
|
| L'OREAL |
|
| INSURANCE AUSTRALIA GROUP |
|
| GFL ENVIRONM-SUB |
|
| STRYKER CORP |
|
| AUTOMATIC DATA PROCESSING |
|
| ADVANCED MICRO DEVICES |
|
| NETHERLANDS GOVERNMENT 0.5% 15-01-40 |
|
| NEXT PLC |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-08-30 |
|
| RELX PLC |
|
| MERCADOLIBRE INC |
|
| ACCENTURE PLC-A |
|
| BANK NY MELLON |
|
| APPLIED MATERIALS INC |
|
| ITALY BUONI POLIENNALI DEL TESORO 6.5% 01-11-27 |
|
| ELASTIC NV |
|
| REPUBLIQUE FEDERALE D GERMANY 1.7% 15-08-32 |
|
| KUEHNE + NAGEL INTL AG-REG |
|
| THE CIGNA GROUP |
|
| NEXTPOWER INC-CL A |
|
| BELGIUM GOVERNMENT BOND 4.25% 28-03-41 |
|
| IDEXX LABORATORIES INC |
|
| JACK HENRY & ASSOCIATES INC |
|
| UPM-KYMMENE OYJ |
|
| METRO INC/CN |
|
| FERGUSON ENTERPR |
|
| AMERICAN EXPRESS |
|
| AMERICAN EXPRESS CO |
|
| KOMATSU LTD |
|
| SPAIN GOVERNMENT BOND 2.7% 31-10-48 |
|
| ECOLAB INC |
|
| BOSTON SCIENTIFIC CORP |
|
| IPSEN |
|
| LINDE PLC |
|
| GALDERMA GROUP AG |
|
| BELGIUM GOVERNMENT BOND 4.0% 28-03-32 |
|
| SINGAPORE EXCHANGE LTD |
|
| AXA SA |
|
| META PLATFORMS INC-CLASS A |
|
| NXP SEMICONDUCTORS NV |
|
| BAIDU INC-CLASS A |
|
| NETHERLANDS GOVERNMENT 2.75% 15-01-47 |
|
| NATWEST GROUP PLC |
|
| GSK PLC |
|
| FERRARI NV |
|
| ZOETIS INC |
|
| WW GRAINGER INC |
|
| KONE OYJ-B |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| PACKAGING CORP OF AMERICA |
|
| HUBSPOT INC |
|
| ABBVIE INC |
|
| BROADCOM INC |
|
| TAPESTRY INC |
|
| PUBLICIS GROUPE |
|
| AMERICAN WATER WORKS CO INC |
|
| ZURICH INSURANCE GROUP AG |
|
| GFL ENVIRONMENTAL INC-SUB VT |
|
| CARDINAL HEALTH INC |
|
| TOLL BROTHERS INC |
|
| GILEAD SCIENCES INC |
|
| SAP SE |
|
| QUEST DIAGNOSTICS INC |
|
| UNITED THERAPEUTICS CORP |
|
| CROWN CASTLE INC |
|
| EXTRA SPACE STORAGE INC |
|
| BELGIUM GOVERNMENT BOND 1.4% 22-06-53 |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| CAPGEMINI SE |
|
| WH GROUP LTD |
|
| ACCENTURE PLC-CL A |
|
| ON SEMICONDUCTOR |
|
| MCKESSON CORP |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-02-30 |
|
| APPLE INC |
|
| SHIONOGI & CO LTD |
|
| CK ASSET HOLDINGS LTD |
|
| GENMAB A/S |
|
| NETHERLANDS GOVERNMENT 0.5% 15-07-32 |
|
| INCYTE CORP |
|
| MASTERCARD INC-A |
|
| LAM RESEARCH CORP |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-04-55 |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.85% 01-09-49 |
|
| BANK OF NEW YORK MELLON CORP |
|
| TRAVELERS COS INC/THE |
|
| ALNYLAM PHARMACEUTICALS INC |
|
| HARTFORD INSURANCE GROUP INC |
|
| NESTLE SA-REG |
|
| SPAIN GOVERNMENT BOND 5.75% 30-07-32 |
|
| WASTE MANAGEMENT INC |
|
| SNOWFLAKE INC |
|
| STERIS PLC |
|
| SYNCHRONY FINANCIAL |
|
| SITC INTERNATIONAL HOLDINGS |
|
| UNITED OVERSEAS BANK LTD |
|
| ARGENX SE - ADR |
|
| SIKA AG-REG |
|
| BOOKING HOLDINGS INC |
|
| VISA INC-CLASS A SHARES |
|
| NVIDIA CORP |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-05-36 |
|
| PTC INC |
|
| ADIDAS AG |
|
| FRANCE GOVERNMENT BOND OAT 5.75% 25-10-32 |
|
| SAMPO OYJ-A SHS |
|
| BANCO BILBAO VIZCAYA ARGENTA |
|
| AUTOZONE INC |
|
| SIEMENS AG-REG |
|
| THOMSON REUTERS CORP |
|
| TOKYO ELECTRON LTD |
|
| DELL TECHNOLOGIES -C |
|
| SCHNEIDER ELECTRIC SE |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-10-38 |
|
| COCA-COLA CO/THE |
|
| CF INDUSTRIES HOLDINGS INC |
|
| HOME DEPOT INC |
|
| JOHNSON CONTROLS INTERNATION |
|
| TOPBUILD CORP |
|
| EQUINIX INC |
|
