Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you assess how the fund has been managed in the past.
Products Information
Your request
Contacts
onemarkets Fidelity World Equity Income Fund C
- ISIN LU2503841905
- WKN A3DRH2
- Management Company Structured Invest SA
- Product type Equity Funds
- Share class launch date 06.10.2022
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 29.09.2022
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10510 | 5.1 | 11470 | 7.1 | 14130 | 9 |
| Unfavourable scenario | 8600 | -14 | 9490 | -2.6 | 11220 | 2.9 |
| Stress scenario | 5450 | -45.5 | 6600 | -18.8 | 5560 | -13.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10510 | 5.1 | 11400 | 6.8 | 14130 | 9 |
| Unfavourable scenario | 8600 | -14 | 9490 | -2.6 | 11220 | 2.9 |
| Stress scenario | 5440 | -45.6 | 6600 | -18.8 | 5570 | -13.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10510 | 5.1 | 11400 | 6.8 | 14160 | 9.1 |
| Unfavourable scenario | 8600 | -14 | 9490 | -2.6 | 11220 | 2.9 |
| Stress scenario | 5440 | -45.6 | 6650 | -18.5 | 5620 | -13.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10480 | 4.8 | 11350 | 6.5 | 14120 | 9 |
| Unfavourable scenario | 8600 | -14 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 5460 | -45.4 | 7320 | -14.5 | 6480 | -10.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10420 | 4.2 | 11330 | 6.4 | 14110 | 9 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 6770 | -32.3 | 7460 | -13.6 | 6660 | -9.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10360 | 3.6 | 11300 | 6.3 | 14100 | 9 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 6780 | -32.2 | 7460 | -13.6 | 6660 | -9.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10300 | 3 | 11260 | 6.1 | 14050 | 8.9 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 6780 | -32.2 | 7460 | -13.6 | 6660 | -9.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10290 | 2.9 | 11240 | 6 | 13930 | 8.6 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 6780 | -32.2 | 7460 | -13.6 | 6660 | -9.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10280 | 2.8 | 11230 | 6 | 13840 | 8.5 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 6780 | -32.2 | 7460 | -13.7 | 6650 | -9.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10290 | 2.9 | 11210 | 5.9 | 13710 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 6770 | -32.3 | 7450 | -13.7 | 6650 | -9.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10260 | 2.6 | 11200 | 5.8 | 13710 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 1420 | -85.8 | 3210 | -43.3 | 1860 | -34.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10260 | 2.6 | 11190 | 5.8 | 13700 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 1410 | -85.9 | 3210 | -43.4 | 1860 | -34.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10260 | 2.6 | 11170 | 5.7 | 13710 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 1420 | -85.8 | 3220 | -43.3 | 1870 | -34.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10260 | 2.6 | 11170 | 5.7 | 13710 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 1420 | -85.8 | 3210 | -43.3 | 1860 | -34.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10260 | 2.6 | 11130 | 5.5 | 13700 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 1420 | -85.8 | 3220 | -43.3 | 1870 | -34.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10260 | 2.6 | 11170 | 5.7 | 13710 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 1420 | -85.8 | 3240 | -43.1 | 1880 | -34.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 20300 | 19.4 |
| Moderate scenario | 10260 | 2.6 | 11180 | 5.7 | 13710 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 1420 | -85.8 | 3240 | -43.1 | 1880 | -34.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10260 | 2.6 | 11180 | 5.7 | 13710 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10800 | 2 |
| Stress scenario | 1430 | -85.7 | 3250 | -43 | 1890 | -34 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10260 | 2.6 | 11200 | 5.8 | 13710 | 8.2 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 10290 | 0.7 |
| Stress scenario | 1430 | -85.7 | 3240 | -43.1 | 1890 | -34.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10260 | 2.6 | 11210 | 5.9 | 13730 | 8.3 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 9800 | -0.5 |
| Stress scenario | 1430 | -85.7 | 3250 | -43 | 1890 | -34 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10260 | 2.6 | 11220 | 5.9 | 13750 | 8.3 |
| Unfavourable scenario | 8540 | -14.6 | 9490 | -2.6 | 9480 | -1.3 |
| Stress scenario | 1440 | -85.6 | 3260 | -42.9 | 1910 | -33.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10290 | 2.9 | 11240 | 6 | 13810 | 8.4 |
| Unfavourable scenario | 8540 | -14.6 | 9210 | -4 | 8790 | -3.2 |
| Stress scenario | 1440 | -85.6 | 3270 | -42.8 | 1910 | -33.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10300 | 3 | 11270 | 6.2 | 13830 | 8.4 |
| Unfavourable scenario | 8540 | -14.6 | 9300 | -3.6 | 8940 | -2.8 |
| Stress scenario | 1440 | -85.6 | 3270 | -42.8 | 1910 | -33.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10300 | 3 | 11280 | 6.2 | 13870 | 8.5 |
| Unfavourable scenario | 8540 | -14.6 | 9310 | -3.5 | 8980 | -2.7 |
| Stress scenario | 1440 | -85.6 | 3270 | -42.8 | 1910 | -33.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10310 | 3.1 | 11330 | 6.4 | 13910 | 8.6 |
| Unfavourable scenario | 8540 | -14.6 | 9290 | -3.6 | 8930 | -2.8 |
| Stress scenario | 1440 | -85.6 | 3280 | -42.8 | 1920 | -33.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10360 | 3.6 | 11340 | 6.5 | 13960 | 8.7 |
| Unfavourable scenario | 8540 | -14.6 | 9340 | -3.4 | 9030 | -2.5 |
| Stress scenario | 1440 | -85.6 | 3290 | -42.7 | 1930 | -33.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10420 | 4.2 | 11370 | 6.6 | 14010 | 8.8 |
| Unfavourable scenario | 8540 | -14.6 | 9030 | -5 | 8440 | -4.2 |
| Stress scenario | 1450 | -85.5 | 3290 | -42.6 | 1940 | -33.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10300 | 3 | 11350 | 6.5 | 13750 | 8.3 |
| Unfavourable scenario | 8540 | -14.6 | 9150 | -4.3 | 8670 | -3.5 |
| Stress scenario | 1500 | -85 | 4150 | -35.6 | 2760 | -27.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13730 | 37.3 | 16230 | 27.4 | 16390 | 13.1 |
| Moderate scenario | 10420 | 4.2 | 11400 | 6.8 | 14000 | 8.8 |
| Unfavourable scenario | 8540 | -14.6 | 8770 | -6.4 | 7960 | -5.5 |
| Stress scenario | 1460 | -85.4 | 3330 | -42.3 | 1970 | -33.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13740 | 37.4 | 16170 | 27.2 | 16340 | 13.1 |
| Moderate scenario | 10570 | 5.7 | 11510 | 7.3 | 14120 | 9 |
| Unfavourable scenario | 8560 | -14.4 | 8060 | -10.2 | 6730 | -9.4 |
| Stress scenario | 1510 | -84.9 | 3380 | -41.9 | 2010 | -33 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| ADMIRAL GROUP PLC |
|
| HISCOX LTD |
|
| LEGRAND SA |
|
| DEUTSCHE BOERSE AG |
|
| WW GRAINGER INC |
|
| MAGNUM ICE CREAM CO NV/THE |
|
| PROCTER & GAMBLE CO/THE |
|
| BLACKROCK INC |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| TAIWAN SEMIC-ADR |
|
| SHIN-ETSU CHEMICAL CO LTD |
|
| INDUSTRIA DE DISENO TEXTIL |
|
| INTERTEK GROUP PLC |
|
| UNILEVER PLC |
|
| WOLTERS KLUWER |
|
| SIKA AG-REG |
|
| PACKAGING CORP |
|
| INFORMA PLC |
|
| IBERDROLA SA |
|
| FERROVIAL SE |
|
| PROGRESSIVE CORP |
|
| BRIDGESTONE CORP |
|
| HDFC BANK LTD-ADR |
|
| LINDE PLC |
|
| EXPEDITORS INTL WASH INC |
|
| MARSH & MCLENNAN COS |
|
| CISCO SYSTEMS INC |
|
| MUENCHENER RUECKVER AG-REG |
|
| ROCHE HOLDING AG-GENUSSCHEIN |
|
| LOWE'S COS INC |
|
| AIR LIQUIDE SA |
|
| RELX PLC |
|
| CME GROUP INC |
|
| KONE OYJ-B |
|
| CHURCH & DWIGHT CO INC |
|
| TEXAS INSTRUMENTS INC |
|
| PACKAGING CORP OF AMERICA |
|
| COMPASS GROUP PLC |
|
| ZURICH INSURANCE GROUP AG |
|
| Show more |
| Name | Percentage |
|---|---|
| NLD |
|
| JPN |
|
| GBR |
|
| USA |
|
| FRA |
|
| CHE |
|
| ESP |
|
| IND |
|
| DEU |
|
| FIN |
|
| TWN |
|
| BMU |
|
| Show more |
| Name | Percentage |
|---|---|
| JPY |
|
| USD |
|
| CHF |
|
| EUR |
|
| GBP |
|
| Name | Percentage |
|---|---|
| Chemicals |
|
| Packaging Industries |
|
| Petroleum |
|
| Financial - Investment - Other Diversified Comp. |
|
| Retail Trade And Department Stores |
|
| Rubber And Tires |
|
| Electrical Appliances And Components |
|
| Insurance Companies |
|
| Electronics And Semiconductors |
|
| Traffic And Transportation |
|
| Graphics - Publishing - Printing Media |
|
| Office Supplies And Computing |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Banks And Other Credit Institutions |
|
| Energy And Water Supply |
|
| Food And Soft Drinks |
|
| Mechanical Engineering And Industrial Equip. |
|
| Internet - Software - It Services |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Textiles - Garments�- Leather Goods |
|
| Miscellaneous Consumer Goods |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Performance is shown after deduction of ongoing costs. Any entry and exit charges as well as any distribution payments in the case of distributing share classes are excluded from the calculation. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC.













