Performance is shown after deduction of ongoing charges. Any entry and exit charges are excluded from the calculation. Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you assess how the fund has been managed in the past.
Products Information
Your request
Contacts
onemarkets PIMCO Global Short Term Bond Fund CD
- ISIN LU2595021796
- WKN A3D9A5
- Management Company UniCredit Invest Lux S.A.
- Product type Fixed Income Funds
- Share class launch date 30.06.2023
- Final payment date Open End
- Appropriation of income distributing
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 6
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9730 | -2.7 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 7350 | -26.5 | 8370 | -8.5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 7360 | -26.4 | 8370 | -8.5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 7320 | -26.8 | 8390 | -8.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 7320 | -26.8 | 8380 | -8.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 7300 | -27 | 8380 | -8.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 7330 | -26.7 | 9110 | -4.6 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 7330 | -26.7 | 9110 | -4.6 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8670 | -13.3 | 9110 | -4.5 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9730 | -2.7 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9720 | -2.8 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9950 | -0.5 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9710 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9950 | -0.5 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9710 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9720 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9720 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9730 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9730 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9730 | -1.3 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9740 | -1.3 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9740 | -1.3 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9750 | -1.3 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9720 | -2.8 | 9770 | -1.2 |
| Unfavourable scenario | 9150 | -8.5 | 8970 | -5.3 |
| Stress scenario | 8780 | -12.2 | 8970 | -5.3 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9780 | -1.1 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9800 | -1 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9800 | -1 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9800 | -1 |
| Unfavourable scenario | 9150 | -8.5 | 9140 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9140 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9750 | -2.5 | 9820 | -0.9 |
| Unfavourable scenario | 9150 | -8.5 | 8940 | -5.4 |
| Stress scenario | 8910 | -10.9 | 8940 | -5.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9820 | -0.9 |
| Unfavourable scenario | 9150 | -8.5 | 9050 | -4.9 |
| Stress scenario | 8920 | -10.8 | 9050 | -4.9 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| ITA |
|
| NOR |
|
| CAN |
|
| SVN |
|
| MEX |
|
| FRA |
|
| BEL |
|
| ARE |
|
| AUS |
|
| DEU |
|
| ESP |
|
| SAU |
|
| USA |
|
| ROU |
|
| DNK |
|
| JPN |
|
| NLD |
|
| HUN |
|
| CHE |
|
| IRL |
|
| POL |
|
| GBR |
|
| LUX |
|
| SUP |
|
| Show more |
| Name | Percentage |
|---|---|
| Banks And Other Credit Institutions |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Electrical Appliances And Components |
|
| Energy And Water Supply |
|
| Telecommunication |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Cantons - Federal States - Provinces Etc. |
|
| Public - Non-Profit Institutions |
|
| Countries And Central Governments |
|
| Petroleum |
|
| Supranational Organisations |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Miscellaneous Services |
|
| Traffic And Transportation |
|
| Financial - Investment - Other Diversified Comp. |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Show more |
| Name | Percentage |
|---|---|
| UNITED STATES TREAS INFLATION BONDS 0.25% 15-07-29 |
|
| POLAND GOVERNMENT INTL BOND 5.125% 18-09-34 |
|
| UNITED KINGDOM GILT 4.0% 22-10-31 |
|
| DLR KREDIT AS 1.0% 01-01-27 |
|
| REALKREDIT DANMARK AS 1.0% 01-04-26 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.65% 01-10-55 |
|
| Cellnex Finance Company SAU 3.0% 19-01-31 |
|
| JYSKE REALKREDIT AS 1.0% 01-01-27 |
|
| CASA ITALIA 3.5% 15-07-33 EMTN |
|
| ABN AMRO BK 2.5% 02-10-29 EMTN |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.3% 01-10-54 |
|
| CAN IMP BK SYD BBSW3R+0.65% 24-07-28 |
|
| HUNGARY GOVERNMENT INTL BOND 6.0% 26-09-35 |
|
| JAPAN 30 YEAR ISSUE 2.3% 20-12-54 |
|
| JYSKE REALKREDIT AS 1.0% 01-04-26 |
|
| UBS SWITZERLAND AG E3R+0.23% 21-04-27 |
|
| HOLDING INFRASTRUCTURES DE TRANSPORT 1.625% 18-09-29 |
|
| MORGAN STANLEY 5.664% 17-04-36 |
|
| PIMCO Euro Short Maturity UCITS ETF EUR Accumulation |
|
| SLOVENIA GOVERNMENT BOND 3.125% 02-07-35 |
|
| SAUDI INTL BOND 5.125% 13-01-28 |
|
| GLOBAL PAYMENTS 4.875% 17-03-31 |
|
| BANQUE EUROPEAN D INVESTISSEMENT BEI 2.25% 14-08-28 |
|
| SWISS CONFEDERATION ZCP 23-04-26 |
|
| NORDEA KREDIT REALKREDIT 1.0% 01-04-26 |
|
| BANQUE FEDERATIVE DU CREDIT MUTUEL BFCM 0.75% 08-06-26 |
|
| KREDITANSTALT FUER WIEDERAUFBAU KFW 2.5% 09-10-30 |
|
| GOLDEN BAR SECURITISATION SRL 20251 E3R+0.75% 20-12-44 |
|
| MEXICO GOVERNMENT INTL BOND 3.5% 12-02-34 |
|
| MORGAN STANLEY 5.148% 25-01-34 |
|
| LT RAHOITUS 2025 1 DAC E1R+0.54% 18-07-36 |
|
| DANSKE BK 1.375% 17-02-27 EMTN |
|
| BANCO BPM 3.75% 27-06-28 EMTN |
|
| MARZIO FINANCE 202516 E1R+0.72% 30-06-50 |
|
| SUMITOMO TRUST AND BANKING 0.01% 15-10-27 |
|
| ING BANK NEDERLAND NV 0.5% 17-02-27 |
|
| JUBILEE PLACE 7 BV E3R+0.72% 18-09-62 |
|
| HOLMES MASTER ISSUER SONIO+0.53% 15-10-72 |
|
| RED BLACK AUTO GERMANY 12 UG E1R+0.59% 15-04-34 |
|
| SAUDI INTL BOND 5.375% 13-01-31 |
|
| FTDA CONSUMO SANTANDER 2 E3R+0.77% 21-01-40 |
|
| ARGENTA SPAARBANK 2.875% 03-02-32 |
|
| KREDITANSTALT FUER WIEDERAUFBAU KFW 2.625% 10-01-34 |
|
| ZOETIS 2.0% 15-05-30 |
|
| NATL GRID 3.245% 30-03-34 EMTN |
|
| AMERICAN MEDICAL SYSTEMS EUROPE BV 3.0% 08-03-31 |
|
| SWITZERLAND TBILL ZCP 30-04-26 |
|
| FRENCH REPUBLIC ZCP 06-05-26 |
|
| CAN IMP BK 4.876% 14-01-30 |
|
| SPAREBANK 1 BOLIGKREDITT 0.01% 22-09-27 |
|
| SAUDI INTL BOND 3.25% 22-10-30 |
|
| INTL DEVELOPMENT ASSOCIATION E 3.25% 24-01-40 |
|
| INTERCONTINENTAL HOTELS GROUP 2.125% 24-08-26 |
|
| FIRST ABU DHABI BANK 3.1201% 20-02-31 |
|
| MONTE PASCHI 3.375% 16-07-30 |
|
| JAPAN 30 YEAR ISSUE 3.4% 20-12-55 |
|
| FEDERATION DES CAISSES DESJARDINS QUEBEC SONIO+0.6% 02-12-30 |
|
| NTT FINANCE E3R+0.5% 16-07-27 |
|
| CW BK AUST 3.768% 31-08-27 |
|
| VCL MULTICOMPARTMENT E1R+0.49% 21-12-30 |
|
| JAPAN 30 YEAR ISSUE 2.2% 20-06-54 |
|
| QUEENSLAND TREASURY CORPORATION 4.5% 22-08-35 |
|
| ROMANIAN GOVERNMENT INTL BOND 5.625% 22-02-36 |
|
| SC GERMANY SA COMPARTMENT CONSUMER 2025 E1R+0.63% 15-12-38 |
|
| UNITED STATES TREAS INFLATION BONDS 0.125% 15-04-27 |
|
| EUROPEAN UNION 2.5% 04-12-31 |
|
| ITALY CERT DI CREDITO DEL TESOROCCT E6R+1.15% 15-10-31 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.4% 01-05-33 |
|
| FNCL 3 3/13 |
|
| NYKREDIT 1.0% 01-04-26 |
|
| CAN IMP BK SYD 4.495% 20-12-27 |
|
| ABERTIS INFRA 3.375% 27-11-26 |
|
| FRANCE TREASURY BILL BTF ZCP 29-04-26 |
|
| FRANCE TREASURY BILL BTF ZCP 29-07-26 |
|
| BANCO DI DESIO E DELLA BRIANZA 4.0% 13-03-28 |
|
| AUTO ABS S FLR 02-32 |
|
| FRANCE TREASURY BILL BTF ZCP 03-06-26 |
|
| SLOVENIA GOVERNMENT BOND 3.275% 12-03-36 |
|
| BANCO BPM 3.375% 24-01-30 EMTN |
|
| DEUTSCHE BK 5.0% 05-09-30 |
|
| FRANCE TREASURY BILL BTF ZCP 17-06-26 |
|
| TORONTO DOMINION BANK E3R+0.36% 08-09-26 |
|
| UNICAJA BANCO SA E 0.25% 25-09-29 |
|
| NEW SOUTH WALES TREASURY 4.75% 20-09-35 |
|
| UNITED KINGDOM GILT 4.125% 07-03-31 |
|
| SECUCOR FINANCE 20131 DAC E1R+0.87% 20-09-36 |
|
| BAVARIAN SKY SA COMPAR GER AUTO LO 14 E1R+0.47% 21-02-33 |
|
| TREASURY CORP VICTORIA 2.25% 15-09-33 |
|
| ASTRAZENECA 1.375% 06-08-30 |
|
| NYKREDIT 1.0% 01-07-26 |
|
| NATL GRID ELECTRICITY DIST 3.5% 16-10-26 |
|
| DEXIA MUN 3.5% 16-03-32 |
|
| BARCLAYS 5.262% 29-01-34 EMTN |
|
| FCT PONANT 1 E1R+0.63% 27-09-38 |
|
| FRANCE TREASURY BILL BTF ZCP 20-05-26 |
|
| WELLS FARGO 3.9% 22-07-32 EMTN |
|
| ROMANIAN GOVERNMENT INTL BOND 3.75% 07-02-34 |
|
| BPCE 1.375% 23-03-26 EMTN |
|
| UNITED STATES TREAS INFLATION BONDS 1.625% 15-10-29 |
|
| HUNGARY GOVERNMENT INTL BOND 5.5% 26-03-36 |
|
| SPAIN GOVERNMENT BOND 3.2% 31-10-35 |
|
| TOWD POINT MORTGAGE FUNDING 2024GRANIT SONIO+0.85% 20-04-51 |
|
| MERCEDESBENZ INTL FINANCE BV E3R+0.16% 11-06-26 |
|
| EUROPEAN FINL STABILITY FACIL 2.875% 13-02-34 |
|
| BK AMERICA 3.261% 28-01-31 |
|
| UNITED KINGDOM GILT 4.375% 07-03-28 |
|
| JAPAN TREASURY DISC BILL ZCP 30-03-26 |
|
| EUROPEAN UNION 3.375% 12-12-35 |
|
| AMEX 3.433% 20-05-32 |
|
| ROYAL BANK OF CANADA 2.375% 13-09-27 |
|
| JAPAN TREASURY DISC BILL ZCP 09-02-26 |
|
| DOMI 20251 BV E3R+0.71% 16-04-57 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.0% 15-11-30 |
|
| ATT 5.5% 15-03-27 |
|
| EUROPEAN UNION 2.625% 04-07-28 |
|
| ROMANIAN GOVERNMENT INTL BOND 6.375% 30-01-34 |
|
| BANK OF NOVA SCOTIA 0.01% 15-12-27 |
|
| FRANCE TREASURY BILL BTF ZCP 09-04-26 |
|
| NYKREDIT 4.0% 01-10-56 |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.15% 15-03-33 |
|
| SAUDI INTL BOND 4.125% 12-01-29 |
|
| REALKREDIT DANMARK AS 1.0% 01-01-27 |
|
| BARCLAYS 4.918% 08-08-30 EMTN |
|
| SWITZERLAND TBILL ZCP 09-04-26 |
|
| WESTPAC BANKING 2.912% 26-11-32 |
|
| SLOVENIA GOVERNMENT BOND 3.5% 14-04-55 |
|
| TORONTO DOMINION BANK 2.776% 03-09-27 |
|
| LACE FUNDING 2025 1 SONIO+0.55% 21-11-74 |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.15% 15-11-31 |
|
| CAJAMAR CAJACAJAMAR CAJA SCC 3.375% 25-07-29 |
|
| UNITED STATES TREAS INFLATION BONDS 1.375% 15-07-33 |
|
| JAPAN 2 YEAR ISSUE 1.1% 01-01-28 |
|
| AUTO ABS SPANISH LOANS 202201 FONDO E1R+0.6% 28-02-32 |
|
| NORDEA KREDIT REALKREDIT 4.0% 01-10-56 |
|
| BANK OF QUEENSLAND 1.839% 09-06-27 |
|
| FRANCE TREASURY BILL BTF ZCP 18-03-26 |
|
| CASSA DEP 4.375% 01-10-30 |
|
| MONTE PASCHI 3.5% 23-04-29 |
|
| FRANCE TREASURY BILL BTF ZCP 01-07-26 |
|
| JAPAN 30 YEAR ISSUE 1.8% 20-03-54 |
|
| NEW SOUTH WALES TREASURY 1.75% 20-03-34 |
|
| WELLS FARGO 1.0% 02-02-27 EMTN |
|
| NEW SOUTH WALES TREASURY 2.5% 22-11-32 |
|
| BUMPER NL 2025 1 BV E1R+0.6% 24-01-37 |
|
| CAIXABANK 1.64% 23-11-33 EMTN |
|
| QUEENSLAND TREASURY CORPORATION 5.25% 21-07-36 |
|
| TORONTO DOMINION BANK SONIO+0.6% 11-06-29 |
|
| SCOTLAND GAS NETWORKS 3.25% 08-03-27 |
|
| FRANCE TREASURY BILL BTF ZCP 11-03-26 |
|
| REALKREDIT DANMARK AS 4.0% 01-10-56 |
|
| AUSTRALIA GOVERNMENT BOND 1.5% 21-06-31 |
|
| MACQUARIE 2.574% 15-09-27 EMTN |
|
| EUROPEAN UNION 4.0% 12-10-55 |
|
| Show more |
| Name | Percentage |
|---|---|
| DKK |
|
| USD |
|
| AUD |
|
| CHF |
|
| GBP |
|
| JPY |
|
| EUR |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Performance is shown after deduction of ongoing costs. Any entry and exit charges as well as any distribution payments in the case of distributing share classes are excluded from the calculation. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC.













